| Name | Grade / Subject | Room |
|---|---|---|
| Jessica Concepcion 224051 * | Elementary SPED EBD | 5026 |
| Towanda Seabrook 229862 | 6 – SPED EBD | 5029 |
| Sandy Severin-Joseph 222935 | 6- SPED EBD | 5029 |
| Jacqueline Carter 178603 ** | 6-12 – SPED EBD | 8038 |
| Latric Campfield 219027 | 6-12 – SPED EBD | 8040 |
| Scherita Wrentz 170374 *** | 6-12 – SPED EBD | 2097 |
| Laura Berenguer 202360 | 6-12 SPED DD All Subjects | B065 |
| Darrell Mincey 218100 | 6-12 SPED DD All Subjects | B067 |
| Kiva Rogan 155380 | SPED ASD | 5030 |
| Altanese Johnson 199265 | SPED ASD | 5033 |
| Joy Jackson 068540 | Music | 2094 |
| King Green 169708 | Physical Education | D118 |
| Melissa Ayvar 305418 | Art Teacher | 2096 |
| David Jefferson 137969 | Vocational | 5025 |
| PARAPROFESSIONALS | ||
| Bernadette Adams 219838 | Elementary SPED EBD & CIS | 5026 |
| Robin Mobley 166947 | Elementary SPED EBD | 5026 |
| Billee Haynes 314188 | 6– SPED EBD All Subjects | 5029 |
| Marlon Joseph 193117 | 7-12 – SPED EBD All Subjects | 5097 |
| Stacci Carter 182375 | 7-12 – SPED EBD All Subjects | 8038 |
| Melissa Phillips 233873 | 7-12 – SPED EBD All Subjects | 8040 |
| Carlos A. Velez 341740 | 9-12 SPED HS All Subjects | 8040 |
| Kevin Volcy 287833 | 9-12 SPED HS All Subjects | D118 |
| Adriana Gilchrist 210278 | 8-12 SPED DD All Subjects | B065 |
| Sandra Tabima 342552 | 8-12 SPED DD All Subjects | B065 |
| Teresa Santiago 272190 | 8-12 SPED DD All Subjects | B067 |
| Sherrieka A. Othello 328233 | 8-12 SPED DD All Subjects | B067 |
| Barbara Boucourt 235718 | 8-12 SPED DD All Subjects | B067 |
| Gregory Marion 191869 | SPED ASD | 5030 |
| Craig Ashley 196660 | SPED ASD | 5030 |
| Rhondette Butler 185919 | SPED ASD | 5030 |
| Pamela Dollard 205482 | SPED ASD | 5030 |
| Nancy Holmes 179870 | SPED ASD | 5030 |
| Erika Bailey 340297 | SPED ASD | 5033 |
| STUDENT SERVICES | ||
| Vanessa Stewart 218153 | ESE Staffing Specialist (M-F) | B090 |
| Sarai Cordero 318502 | ESE Program Specialist (M-F) | B088 |
| German Gomez 338180 | Student Services Support (M-F) | 68 |
| Natasha Hollerman 273348 **** | Social Worker/Chairperson (M-F) | B089 |
| Karesha Anderson 333753 | E/BD Clinician (M-F) | B087 |
| Charity Barr 295304 295304@dadeschools.net | E/BD Clinician (M-F) | B091 |
| Dr. Kelly Ann Scallin 279628 | School Psychologist (T) | 100 |
| Cicely Ruiz 309764 | Art Therapist (M-F) | 7082 |
| SECURITY | ||
| Dominick Pierre 332016 | School Resource Officer | Main Office |
| Clinton Fields 192351 | Lead Security | East Side |
| Nicole Brown 264467 | Security | Middle Hallway |
| Andrew Jackson 331603 | Security | Middle Hallway |
| Glen Angelo Dingle 261578 | Security | Main Office |
| PLANT OPERATION | ||
| Ramona Lopez 291375 | Head Custodian | 015 6:30 am – 3:00 pm |
| Raul Rivera 323109 | Lead Custodian | 1:00 pm – 9:30 pm |
| Jorge Labrador 272943 | Custodian | 081A |
| Leon Seymore 286437 | Custodian | 037E |
| Billee Haynes 314188 | Part-Time Custodian | 081B |
| Yahaira Ramirez 311098 | Part-Time Custodian | |
| Ted K. Dames 169775 | Zone Mechanic | 041 |
| CAFETERIA STAFF | ||
| Felicia Lawrence 239102 | Part-Time Food Service II | Cafeteria 7:00 am – 1:30 pm |
| Marcia Troutman 178607 | Part-Time Food Service II | Cafeteria 7:00 am – 1:30 pm |
| TECHNOLOGY | ||
| Kevin Perry 243536 | Technology Specialist (T/R) | Media Center |
